Current Prices

Please note:
Sprint Freight Rates from 1st September 2023.  Excluding GST & Fuel Levy below. DOWNLOAD HERE --> PDF CSV XLSX 
The announcement can be downloaded HERE.

Fuel Levy:
From 1st July 2022 is 16%, announcement HERE
From 1st August is 18% can be downloaded HERE.
From 1st September 2022 is 16%, announcement HERE
From 1st October 2022 is 18%, announcement HERE.

More details of Depots and towns included in Zones are on the page Contact Us

Sprint Freight Rates as from 1st September 2023          
     Base Price Excluding GST & 18% Fuel Levy
    Zone 0 Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6
PRODUCT __________ITEMS___________ Barossa, Gawler, Roseworthy, Adelaidehills, Fleurieupen. Riverland, Upperyorkep Mildura, Loweryorkep, Lower& Centemidnth Upper SE, Crystal Brook, Pt Pirie & Uppermidnth Lower SE, PtAugusta, Farmidnth Millicent, Whyalla Broken Hill,        Pt Lincoln
  General              
SCTN Cartons 1-5 Each (to 25 kg) 12.13 15.93 16.60 16.69 17.31 20.80 30.77
SCTN+6 Additional Cartons (5+) each 2.36 2.48 2.48 2.48 2.48 3.01 4.36
SSKID Skids (to 350 kg)  57.93 76.04 78.09 79.67 81.81 98.20 148.06
SPAL Pallets (up to 1 tonne) 82.77 108.62 111.55 113.80 116.87 140.28 210.41
SPALO Pallet - Oversized (1.4 Pallet) 115.86 152.07 156.17 159.33 163.61 196.39 294.58
  Misc. Items              
SD20 20 Litre Drum 12.13 15.93 16.60 16.69 17.31 20.80 30.77
SD60 60 Litre Drum 36.37 47.77 49.80 50.05 51.91 62.38 92.29
SDRUM 205 Litre Drum 40.80 53.55 55.08 56.12 57.61 62.74 90.97
SBON Bonnet - Car 25.40 33.34 36.17 34.94 36.17 43.43 62.95
SBBC Bull Bars - Car 57.93 76.04 78.09 79.67 81.81 98.20 148.06
SBBT Bull Bars - Truck 82.77 108.62 111.55 113.80 116.87 140.28 210.41
SBUMP Bumper Bar - Car 25.40 33.34 36.17 34.94 36.17 43.43 62.95
SCAN Canopy Large - Ute 165.53 217.24 223.10 227.59 233.74 280.56 420.81
SCANM Canopy Medium - Ute 143.36 188.16 193.25 197.20 202.46 229.33 332.51
SCANP Canopy Standing on Pallet-Ute 82.77 108.62 111.55 113.80 116.87 140.28 210.41
SDOORC Door - Car 25.40 33.34 36.17 34.94 36.17 43.43 62.95
SGBC Gearbox - Car 25.40 33.34 36.17 34.94 36.17 43.43 62.95
SGBT Gearbox - Truck 57.93 76.04 78.09 79.67 81.81 98.20 148.06
SMOT Motor - Car 57.93 76.04 78.09 79.67 81.81 98.20 148.06
SMUD Mudguard 13.26 17.39 20.27 18.23 20.27 24.32 35.26
SRD Roller Doors 82.77 108.62 111.55 113.80 116.87 140.28 210.41
STGB Transmission - Car 38.19 50.12 54.52 52.53 54.52 65.47 94.92
SWSC Windscreen Cartons - Car 38.19 50.12 54.52 52.53 54.52 65.48 94.92
SWST Windscreen Cartons - Truck 57.93 76.04 78.09 79.67 81.81 98.20 148.06
  Steel and Timber              
  6 Metre Bundles              
SS625 0-25kg 26.58 34.90 37.89 36.58 37.89 45.50 65.97
SS650 25-50kg 40.46 53.11 57.70 55.66 57.70 69.26 100.40
SS6250 50-250kg 63.50 83.33 86.42 87.33 89.66 103.73 150.38
SS6600 250-600kg 86.71 113.80 116.87 119.26 122.45 140.28 210.41
SS61000 600-1000kg 103.97 136.45 144.22 143.00 146.82 173.26 251.18
  8 Metre Bundles Please contact depot, some can not deliver over 6m.
SS8S Small Pack   121.34 129.00 127.16 130.57 155.58  
SS8M Medium Pack 136.49 145.45 143.04 146.86 175.63
SS8L Large Pack 151.82 160.84 159.10 163.35 199.21
  12 Metre Bundles Riverland & Mildura only. Please contact depot, some can not deliver over 6m.
SS12S Small Pack   212.47 227.67        
SS12M Medium Pack 273.04 288.19
SS12L Large Pack 303.63 356.72
  Tyres              
SCTY Passenger Tyres (1-5 each) 6.97 7.32 8.75 8.10 8.75 10.46 15.16
SCTY+5 Pass, LT & 4WD Tyres (5+ each) 2.48 2.62 2.69 2.74 2.82 3.16 4.92
SLTTY Light Truck and 4WD (1-5 each) 12.88 13.52 14.90 14.17 14.90 17.87 25.92
STTY Truck Tyres 16.57 17.39 20.04 20.04 20.04 24.08 34.91
STSS Super Single 27.59 28.96 36.17 36.17 36.17 43.86 63.61
STM30 Medium Tractor 65.70 68.98 79.55 72.28 79.55 95.48 138.42
STST Small Tractor 51.00 53.55 57.55 56.12 57.61 69.09 100.17
SRTTY Large Tractor 103.45 108.62 111.55 113.83 116.87 140.28 210.41
  Bed - Mattress & Ensembels              
SSM Bed - Single Matress 57.93 76.04 78.09 79.67 81.81 98.20 148.06
SSE Bed - Single Ensemble 115.86 152.07 156.18 159.33 163.61 196.39 296.12
SDM Bed - Double Q or K Matress 82.77 108.62 111.55 113.80 116.87 140.28 210.41
SDE Bed - Double Q or K Ensemble 165.53 217.24 223.10 227.59 233.74 280.56 420.81

Conditions of Cartage  

 

 

Edit PDF in PDFescapeEdit PDF in New TabOpen Normally